
BM23FR0.6-20DP-0.35V(895) | |
|---|---|
DigiKey Part Number | H125619TR-ND - Tape & Reel (TR) H125619CT-ND - Cut Tape (CT) H125619DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM23FR0.6-20DP-0.35V(895) |
Description | CONN HDR 20POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM23FR0.6-20DP-0.35V(895) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 1.97µin (0.050µm) |
Connector Type Header, Outer Shroud Contacts | Mated Stacking Heights 0.6mm |
Number of Positions 20 | Height Above Board 0.020" (0.50mm) |
Pitch 0.014" (0.35mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.89394 | $893.94 |
| 2,000 | $0.85127 | $1,702.54 |
| 3,000 | $0.82727 | $2,481.81 |
| 5,000 | $0.79800 | $3,990.00 |
| 7,000 | $0.77929 | $5,455.03 |
| 10,000 | $0.75994 | $7,599.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $1.09300 | $10.93 |
| 25 | $1.02440 | $25.61 |
| 50 | $0.97560 | $48.78 |
| 100 | $0.92880 | $92.88 |
| 250 | $0.87056 | $217.64 |
| 500 | $0.82896 | $414.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $1.19000 | $11.90 |
| 25 | $1.14040 | $28.51 |
| 50 | $1.11620 | $55.81 |
| 100 | $1.06770 | $106.77 |
| 250 | $0.97056 | $242.64 |
| 500 | $0.87352 | $436.76 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.40800 |


