
T50R9C2 | |
|---|---|
DigiKey Part Number | 1436-1600-ND |
Manufacturer | |
Manufacturer Product Number | T50R9C2 |
Description | CBL TIE LOCKING NAT 50LB 7.95" |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.97" (50.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.97" (50.00mm) | |
Width | 0.181" (4.60mm) | |
Length - Actual | 0.663' (202.00mm, 7.95") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $0.22370 | $22.37 |
| 200 | $0.21300 | $42.60 |
| 300 | $0.20697 | $62.09 |
| 500 | $0.19966 | $99.83 |
| 700 | $0.19496 | $136.47 |
| 1,000 | $0.19011 | $190.11 |
| 2,500 | $0.17820 | $445.50 |
| 5,000 | $0.16968 | $848.40 |
| 10,000 | $0.16158 | $1,615.80 |
| Unit Price without GST: | $0.22370 |
|---|---|
| Unit Price with GST: | $0.24607 |


















