
T18MR0C2 | |
|---|---|
DigiKey Part Number | 1436-1490-ND |
Manufacturer | |
Manufacturer Product Number | T18MR0C2 |
Description | CBL TIE LOCKING BLACK 18LB 4.33" |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.79" (20.00mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.79" (20.00mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.361' (110.00mm, 4.33") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $0.62720 | $62.72 |
| 200 | $0.59715 | $119.43 |
| 300 | $0.58030 | $174.09 |
| 500 | $0.55974 | $279.87 |
| 700 | $0.54659 | $382.61 |
| 1,000 | $0.53299 | $532.99 |
| 2,500 | $0.49961 | $1,249.03 |
| 5,000 | $0.47577 | $2,378.85 |
| 10,000 | $0.45307 | $4,530.70 |
| Unit Price without GST: | $0.62720 |
|---|---|
| Unit Price with GST: | $0.68992 |



