
MBT20H-S | |
|---|---|
DigiKey Part Number | 1436-1302-ND |
Manufacturer | |
Manufacturer Product Number | MBT20H-S |
Description | CBL TIE LOCKING SIL 450LB 1.709' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Silver 5.98" (152.00mm) 0.311" (7.90mm) 450 lbs (204.12 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 20.5" | |
Bundle Diameter | 5.98" (152.00mm) | |
Width | 0.311" (7.90mm) | |
Length - Actual | 1.709' (521.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 450 lbs (204.12 kg) | |
Features | - | |
Material | Stainless Steel 304 | |
Color | Silver | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $3.24060 | $162.03 |
| 100 | $3.08590 | $308.59 |
| 150 | $2.99880 | $449.82 |
| 250 | $2.89264 | $723.16 |
| 350 | $2.82477 | $988.67 |
| 500 | $2.75456 | $1,377.28 |
| 1,250 | $2.58218 | $3,227.73 |
| 2,500 | $2.45904 | $6,147.60 |
| 5,000 | $2.34180 | $11,709.00 |
| Unit Price without GST: | $3.24060 |
|---|---|
| Unit Price with GST: | $3.56466 |


