


2U-012-010A-QFN32-C | |
|---|---|
DigiKey Part Number | 2117-2U-012-010A-QFN32-CTR-ND - Tape & Reel (TR) 2117-2U-012-010A-QFN32-CCT-ND - Cut Tape (CT) 2117-2U-012-010A-QFN32-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2U-012-010A-QFN32-C |
Description | IC REG BOOST 48V 32QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 48V 1 Output 32-VFQFN Exposed Pad |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 12V | |
Voltage - Input (Max) | 57V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.09000 | $8.09 |
| 10 | $6.16700 | $61.67 |
| 25 | $5.68640 | $142.16 |
| 100 | $5.15830 | $515.83 |
| 250 | $4.90672 | $1,226.68 |
| 500 | $4.75502 | $2,377.51 |
| 1,000 | $4.63016 | $4,630.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.47596 | $13,427.88 |
| Unit Price without GST: | $8.09000 |
|---|---|
| Unit Price with GST: | $8.89900 |



