


R20-1000402 | |
|---|---|
DigiKey Part Number | R20-1000402-ND |
Manufacturer | |
Manufacturer Product Number | R20-1000402 |
Description | HEX STANDOFF M2X0.4 BRASS 4MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded M2x0.4 Brass 0.157" (4.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | R20-1000402 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.197" (5.00mm) Hex | |
Between Board Height | 0.157" (4.00mm) | |
Length - Overall | 0.157" (4.00mm) | |
Features | - | |
Material | ||
Plating | Nickel | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 5 | $0.55200 | $2.76 |
| 10 | $0.51200 | $5.12 |
| 25 | $0.46720 | $11.68 |
| 50 | $0.43680 | $21.84 |
| 200 | $0.38580 | $77.16 |
| 400 | $0.36433 | $145.73 |
| 600 | $0.35280 | $211.68 |
| 1,000 | $0.33932 | $339.32 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.72600 |



