
B1591URO-20C000112U1930 | |
|---|---|
DigiKey Part Number | 3147-B1591URO-20C000112U1930TR-ND - Tape & Reel (TR) 3147-B1591URO-20C000112U1930CT-ND - Cut Tape (CT) 3147-B1591URO-20C000112U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B1591URO-20C000112U1930 |
Description | LED RED CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 20° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 639nm |
Lens Color Colorless | Package / Case 1206 (3216 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 1.60mm W |
Lens Style Round with Domed Top | Height (Max) 1.95mm |
Lens Size 1.62mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.49400 | $4.94 |
| 100 | $0.35290 | $35.29 |
| 500 | $0.28984 | $144.92 |
| 1,000 | $0.26905 | $269.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.25138 | $502.76 |
| 4,000 | $0.23636 | $945.44 |
| 6,000 | $0.22865 | $1,371.90 |
| 10,000 | $0.21994 | $2,199.40 |
| 14,000 | $0.21476 | $3,006.64 |
| 20,000 | $0.20971 | $4,194.20 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.78100 |


