



19000005084 | |
|---|---|
DigiKey Part Number | 1195-3034-ND |
Manufacturer | |
Manufacturer Product Number | 19000005084 |
Description | CABLE GLAND 10-14MM M20 BRASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005084 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.79000 | $27.79 |
| 10 | $23.61900 | $236.19 |
| 30 | $21.85733 | $655.72 |
| 50 | $21.08340 | $1,054.17 |
| 100 | $20.07760 | $2,007.76 |
| 250 | $18.82156 | $4,705.39 |
| 500 | $17.92432 | $8,962.16 |
| Unit Price without GST: | $27.79000 |
|---|---|
| Unit Price with GST: | $30.56900 |
























