



15620022601000 | |
|---|---|
DigiKey Part Number | 1195-15620022601000TR-ND - Tape & Reel (TR) 1195-15620022601000CT-ND - Cut Tape (CT) 1195-15620022601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15620022601000 |
Description | HAR-FLEX POWER STRAIGHT FEMALE, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15620022601000 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.356" (9.05mm) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board or Cable | Features Board Guide, Pick and Place, Solder Retention |
Number of Positions | Current Rating (Amps) 25A |
Number of Positions Loaded All | Voltage Rating 180V |
Pitch - Mating | Applications General Purpose |
Number of Rows 1 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount | Contact Shape Square |
Termination | Contact Material Copper Alloy |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.48000 | $9.48 |
| 10 | $8.05800 | $80.58 |
| 100 | $6.84860 | $684.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | $6.36882 | $1,783.27 |
| 560 | $6.06500 | $3,396.40 |
| 840 | $5.89410 | $4,951.04 |
| 1,400 | $5.68568 | $7,959.95 |
| 1,960 | $5.55245 | $10,882.80 |
| Unit Price without GST: | $9.48000 |
|---|---|
| Unit Price with GST: | $10.42800 |


