
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Bit, Blade Set | |
Tip Type | Hex | |
Includes | Tool Box | |
Features | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,046.60000 | $1,046.60 |
| 5 | $970.18800 | $4,850.94 |
| 10 | $939.06500 | $9,390.65 |
| Unit Price without GST: | $1,046.60000 |
|---|---|
| Unit Price with GST: | $1,151.26000 |










