
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Insertion/Extraction Tool | |
For Use With/Related Products | Backplane Contacts | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $239.18000 | $239.18 |
| 5 | $221.68400 | $1,108.42 |
| 10 | $214.56200 | $2,145.62 |
| 25 | $205.50160 | $5,137.54 |
| Unit Price without GST: | $239.18000 |
|---|---|
| Unit Price with GST: | $263.09800 |

