



09000005015 | |
|---|---|
DigiKey Part Number | 1195-1049-ND |
Manufacturer | |
Manufacturer Product Number | 09000005015 |
Description | CABLE GLAND 6.5-16MM PG16 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Gland PG16 |
Datasheet | Datasheet |
EDA/CAD Models | 09000005015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.256" (6.50mm) | |
Outside Cable Diameter (Max) | 0.630" (16.00mm) | |
Thread Size | PG16 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | - | |
Includes | - | |
Color | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.08000 | $8.08 |
| 10 | $6.86200 | $68.62 |
| 25 | $6.43120 | $160.78 |
| 50 | $6.12400 | $306.20 |
| 100 | $5.83170 | $583.17 |
| 250 | $5.46660 | $1,366.65 |
| 500 | $5.20576 | $2,602.88 |
| 1,000 | $4.95747 | $4,957.47 |
| 2,500 | $4.64746 | $11,618.65 |
| Unit Price without GST: | $8.08000 |
|---|---|
| Unit Price with GST: | $8.88800 |
















