
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Shell | |
Number of Positions | 60 | |
For Use With/Related Products | Har-Modular Series | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.64000 | $28.64 |
| 10 | $20.43200 | $204.32 |
| 30 | $17.82467 | $534.74 |
| 50 | $16.87120 | $843.56 |
| 100 | $15.80260 | $1,580.26 |
| 250 | $14.72368 | $3,680.92 |
| 500 | $14.11004 | $7,055.02 |
| 1,000 | $13.63298 | $13,632.98 |
| Unit Price without GST: | $28.64000 |
|---|---|
| Unit Price with GST: | $31.50400 |

