



1593NBK | |
|---|---|
DigiKey Part Number | HM963-ND |
Manufacturer | |
Manufacturer Product Number | 1593NBK |
Description | BOX PLASTIC BLK 4.38"L X 2.95"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, Split Sides and End Panel(s) 4.380" L x 2.953" W (111.25mm x 75.00mm) X 0.992" (25.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593NBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.380" L x 2.953" W (111.25mm x 75.00mm) | |
Height | 0.992" (25.20mm) | |
Area (L x W) | 12.9in² (83cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.15 lb (68.04 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.23000 | $10.23 |
| 5 | $8.74200 | $43.71 |
| 10 | $8.17100 | $81.71 |
| 25 | $7.47280 | $186.82 |
| 50 | $6.98460 | $349.23 |
| 100 | $6.52840 | $652.84 |
| 250 | $5.97056 | $1,492.64 |
| 500 | $5.75016 | $2,875.08 |
| Unit Price without GST: | $10.23000 |
|---|---|
| Unit Price with GST: | $11.25300 |




















