



1590JFBK | |
|---|---|
DigiKey Part Number | HM1920-ND |
Manufacturer | |
Manufacturer Product Number | 1590JFBK |
Description | BOX ALUM BLACK 5.71"L X 3.74"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 5.709" L x 3.740" W (145.01mm x 95.00mm) X 1.988" (50.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590JFBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.709" L x 3.740" W (145.01mm x 95.00mm) | |
Height | 1.988" (50.50mm) | |
Area (L x W) | 21.4in² (138cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.703 lb (318.88 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.89000 | $49.89 |
| 5 | $42.03200 | $210.16 |
| 10 | $39.07000 | $390.70 |
| 25 | $35.49160 | $887.29 |
| 50 | $33.01800 | $1,650.90 |
| 100 | $31.60590 | $3,160.59 |
| Unit Price without GST: | $49.89000 |
|---|---|
| Unit Price with GST: | $54.87900 |


















