



1457N1202BK | |
|---|---|
DigiKey Part Number | HM1030-ND |
Manufacturer | |
Manufacturer Product Number | 1457N1202BK |
Description | BOX ALUM BLACK 5.24"L X 4.25"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black End Panel(s) 5.236" L x 4.252" W (132.99mm x 108.00mm) X 2.305" (58.55mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1457N1202BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.236" L x 4.252" W (132.99mm x 108.00mm) | |
Height | 2.305" (58.55mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides, Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $66.93000 | $66.93 |
| 5 | $57.21200 | $286.06 |
| 10 | $53.47300 | $534.73 |
| 25 | $48.90440 | $1,222.61 |
| 50 | $47.90040 | $2,395.02 |
| Unit Price without GST: | $66.93000 |
|---|---|
| Unit Price with GST: | $73.62300 |




