
GLF1111Q | |
|---|---|
DigiKey Part Number | 2500-GLF1111QTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GLF1111Q |
Description | Nano-Current Consumed Power Swit |
Customer Reference | |
Detailed Description | Power Switch/Driver P-Channel 2A SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Switch Type | ||
Output Type | P-Channel | |
Voltage - Supply (Vcc/Vdd) | 1.5V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 60mOhm | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $0.75500 | $7.55 |
| 20 | $0.66050 | $13.21 |
| 30 | $0.62067 | $18.62 |
| 100 | $0.47000 | $47.00 |
| 250 | $0.40044 | $100.11 |
| 500 | $0.38056 | $190.28 |
| 1,000 | $0.28968 | $289.68 |
| 3,000 | $0.26980 | $809.40 |
| 6,000 | $0.25986 | $1,559.16 |
| Unit Price without GST: | $0.75500 |
|---|---|
| Unit Price with GST: | $0.83050 |


