
GD5F1GM7UEYIGR | |
|---|---|
DigiKey Part Number | 1970-GD5F1GM7UEYIGRTR-ND - Tape & Reel (TR) 1970-GD5F1GM7UEYIGRCT-ND - Cut Tape (CT) 1970-GD5F1GM7UEYIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD5F1GM7UEYIGR |
Description | IC FLASH 1GBIT SPI/QUAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 1Gbit SPI - Quad I/O, DTR 133 MHz 7 ns 8-WSON (6x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | SPI - Quad I/O, DTR | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 600µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.41000 | $4.41 |
| 10 | $4.11300 | $41.13 |
| 25 | $3.99320 | $99.83 |
| 50 | $3.90200 | $195.10 |
| 100 | $3.81080 | $381.08 |
| 250 | $3.69048 | $922.62 |
| 500 | $3.60008 | $1,800.04 |
| 1,000 | $3.51062 | $3,510.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.87714 | $11,631.42 |
| Unit Price without GST: | $4.41000 |
|---|---|
| Unit Price with GST: | $4.85100 |






