
GFOG128064F-YG | |
|---|---|
DigiKey Part Number | 4699-GFOG128064F-YG-ND |
Manufacturer | GIFAR |
Manufacturer Product Number | GFOG128064F-YG |
Description | GRAPHIC DISPLAY OLED YELLOW 1.54 |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Passive Yellow OLED - Passive Matrix 8-Bit, Parallel, I2C, SPI 1.54" (39.12mm) 128 x 64 |
Datasheet | Datasheet |
Category | Viewing Area 37.05mm W x 19.52mm H |
Manufacturer GIFAR | Backlight Without Backlight |
Packaging Bulk | Dot Pixels 128 x 64 |
Part Status Active | Interface 8-Bit, Parallel, I2C, SPI |
Display Type OLED - Passive Matrix | Controller Type SSD1309 |
Display Mode Passive | Graphics Color Yellow |
Touchscreen Non-Touch | Background Color Black |
Diagonal Screen Size 1.54" (39.12mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.86000 | $36.86 |
| 10 | $27.93000 | $279.30 |
| 100 | $24.57840 | $2,457.84 |
| 500 | $22.34400 | $11,172.00 |
| 1,000 | $20.10960 | $20,109.60 |
| Unit Price without GST: | $36.86000 |
|---|---|
| Unit Price with GST: | $40.54600 |


