
USB3100-30-A | |
|---|---|
DigiKey Part Number | 2073-USB3100-30-ATR-ND - Tape & Reel (TR) 2073-USB3100-30-ACT-ND - Cut Tape (CT) 2073-USB3100-30-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB3100-30-A |
Description | MICRO B SKT, TOP MOUNT (REVERSE) |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB3100-30-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB - micro B | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | Horizontal, Reverse Mount | |
Termination | Solder | |
Features | Solder Retention | |
Ingress Protection | - | |
Operating Temperature | -30°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1A, 1.8A | |
Voltage - Rated | 30VAC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless (SUS) | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.83600 | $8.36 |
| 25 | $0.78360 | $19.59 |
| 50 | $0.74620 | $37.31 |
| 100 | $0.71060 | $71.06 |
| 250 | $0.66596 | $166.49 |
| 500 | $0.63412 | $317.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.58681 | $880.22 |
| 3,000 | $0.55879 | $1,676.37 |
| 4,500 | $0.54303 | $2,443.64 |
| 7,500 | $0.52382 | $3,928.65 |
| 10,500 | $0.51153 | $5,371.07 |
| 15,000 | $0.49883 | $7,482.45 |
| Unit Price without GST: | $0.98000 |
|---|---|
| Unit Price with GST: | $1.07800 |











