
USB1015-GF-L-A | |
|---|---|
DigiKey Part Number | 2073-USB1015-GF-L-ATR-ND - Tape & Reel (TR) 2073-USB1015-GF-L-ACT-ND - Cut Tape (CT) 2073-USB1015-GF-L-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB1015-GF-L-A |
Description | USB A SKT, MID-TH, R/A, GF, OFFS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 2.0 Receptacle Connector 4 Position Board Edge, Cutout; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB1015-GF-L-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Board Edge, Cutout; Through Hole, Right Angle | |
Mounting Feature | Horizontal, Mid Mount | |
Termination | Solder | |
Features | Board Lock, Solder Retention | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.5A | |
Voltage - Rated | 30V | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Brass | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.49000 | $1.49 |
| 10 | $1.25500 | $12.55 |
| 25 | $1.17680 | $29.42 |
| 50 | $1.12040 | $56.02 |
| 100 | $1.06690 | $106.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.96738 | $386.95 |
| 800 | $0.92115 | $736.92 |
| 1,200 | $0.89517 | $1,074.20 |
| 2,000 | $0.86348 | $1,726.96 |
| 2,800 | $0.84322 | $2,361.02 |
| 4,000 | $0.82228 | $3,289.12 |
| 10,000 | $0.77083 | $7,708.30 |
| 20,000 | $0.73408 | $14,681.60 |
| Unit Price without GST: | $1.49000 |
|---|---|
| Unit Price with GST: | $1.63900 |










