
FFC2B35-14-G | |
|---|---|
DigiKey Part Number | 2073-FFC2B35-14-GTR-ND - Tape & Reel (TR) 2073-FFC2B35-14-GCT-ND - Cut Tape (CT) 2073-FFC2B35-14-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2B35-14-G |
Description | CONN FFC BOTTOM 14POS 0.5MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 14 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC2B35-14-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 14 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.56900 | $5.69 |
| 25 | $0.53280 | $13.32 |
| 50 | $0.50740 | $25.37 |
| 100 | $0.48320 | $48.32 |
| 250 | $0.45296 | $113.24 |
| 500 | $0.43128 | $215.64 |
| 1,000 | $0.41068 | $410.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.39107 | $782.14 |
| 4,000 | $0.37240 | $1,489.60 |
| 6,000 | $0.36190 | $2,171.40 |
| 10,000 | $0.34909 | $3,490.90 |
| 14,000 | $0.34091 | $4,772.74 |
| 20,000 | $0.33244 | $6,648.80 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.72600 |














