
FFC2A32-40-T | |
|---|---|
DigiKey Part Number | 2073-FFC2A32-40-TTR-ND - Tape & Reel (TR) 2073-FFC2A32-40-TCT-ND - Cut Tape (CT) 2073-FFC2A32-40-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2A32-40-T |
Description | CONN FFC VERT 40POS 0.5MM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FFC2A32-40-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.167" (4.25mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.22000 | $12.20 |
| 25 | $1.14320 | $28.58 |
| 50 | $1.08820 | $54.41 |
| 100 | $1.03620 | $103.62 |
| 250 | $0.97132 | $242.83 |
| 500 | $0.92492 | $462.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.86948 | $1,043.38 |
| 2,400 | $0.82798 | $1,987.15 |
| 3,600 | $0.80464 | $2,896.70 |
| 6,000 | $0.77617 | $4,657.02 |
| 8,400 | $0.75797 | $6,366.95 |
| 12,000 | $0.73915 | $8,869.80 |
| Unit Price without GST: | $1.44000 |
|---|---|
| Unit Price with GST: | $1.58400 |








