
FT2232HQ-REEL | |
|---|---|
DigiKey Part Number | 768-1025-2-ND - Tape & Reel (TR) 768-1025-1-ND - Cut Tape (CT) 768-1025-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FT2232HQ-REEL |
Description | IC USB HS DUAL UART/FIFO 64-QFN |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | USB Bridge, USB to UART,FIFO USB 2.0 UART Interface 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | FT2232HQ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FTDI, Future Technology Devices International Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to UART,FIFO | |
Interface | UART | |
Standards | USB 2.0 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 70mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-QFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.38000 | $8.38 |
| 10 | $8.04600 | $80.46 |
| 100 | $7.73010 | $773.01 |
| 250 | $7.39820 | $1,849.55 |
| 500 | $6.98714 | $3,493.57 |
| 1,000 | $6.81720 | $6,817.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $6.48998 | $25,959.92 |
| Unit Price without GST: | $8.38000 |
|---|---|
| Unit Price with GST: | $9.21800 |












