
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 4 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 35 µA @ 520 V | |
Capacitance @ Vr, F | 16pF @ 400V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-221AC (SlimSMA) | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.65000 | $3.65 |
| 10 | $1.33800 | $13.38 |
| 100 | $1.24640 | $124.64 |
| 10,000 | $1.21600 | $12,160.00 |
| Unit Price without GST: | $3.65000 |
|---|---|
| Unit Price with GST: | $4.01500 |




