
EASV2713RGBA1 | |
|---|---|
DigiKey Part Number | 1080-EASV2713RGBA1TR-ND - Tape & Reel (TR) 1080-EASV2713RGBA1CT-ND - Cut Tape (CT) 1080-EASV2713RGBA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EASV2713RGBA1 |
Description | LED RGB DIFFUSED SMD RA |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 619nm Red, 532nm Green, 473nm Blue LED Indication - Discrete 1.85V Red, 2.9V Green, 2.9V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | EASV2713RGBA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 1.85V Red, 2.9V Green, 2.9V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 626nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.70mm L x 1.35mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.52700 | $5.27 |
| 100 | $0.37940 | $37.94 |
| 500 | $0.31266 | $156.33 |
| 1,000 | $0.29069 | $290.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.27202 | $544.04 |
| 4,000 | $0.25617 | $1,024.68 |
| 6,000 | $0.24803 | $1,488.18 |
| 10,000 | $0.23884 | $2,388.40 |
| 14,000 | $0.23337 | $3,267.18 |
| 20,000 | $0.23073 | $4,614.60 |
| Unit Price without GST: | $0.77000 |
|---|---|
| Unit Price with GST: | $0.84700 |











