




QFG-16222 | |
|---|---|
DigiKey Part Number | RPC4751-ND |
Manufacturer | |
Manufacturer Product Number | QFG-16222 |
Description | GROMMET 0.320" TPE BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.470" (11.94mm) Grommet 0.320" (8.13mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | QFG-16222 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.120" (3.05mm) | |
Panel Cutout Dimensions | Circular - 0.470" (11.94mm) | |
Diameter - Inside | 0.320" (8.13mm) | |
Features | - | |
Material | Thermoplastic Elastomer (TPE) | |
Color | Black | |
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.50000 | $5.00 |
| 25 | $0.46840 | $11.71 |
| 50 | $0.44620 | $22.31 |
| 100 | $0.42490 | $42.49 |
| 250 | $0.39816 | $99.54 |
| 500 | $0.37914 | $189.57 |
| 1,000 | $0.36104 | $361.04 |
| 3,000 | $0.33409 | $1,002.27 |
| Unit Price without GST: | $0.58000 |
|---|---|
| Unit Price with GST: | $0.63800 |


