


OFS90-30R | |
|---|---|
DigiKey Part Number | RPC4585-ND |
Manufacturer | |
Manufacturer Product Number | OFS90-30R |
Description | FIBER OPTIC CORNER GUIDE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Corner Guide Flame Retardant |
Datasheet | Datasheet |
EDA/CAD Models | OFS90-30R Models |
Category | Type Corner Guide |
Manufacturer Essentra Components | Specifications 48.0mm Radius, 7.0mm Height |
Series | Features Flame Retardant |
Packaging Bulk | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.92900 | $9.29 |
| 25 | $0.87080 | $21.77 |
| 50 | $0.82880 | $41.44 |
| 100 | $0.78920 | $78.92 |
| 300 | $0.73023 | $219.07 |
| 500 | $0.70432 | $352.16 |
| 1,000 | $0.67069 | $670.69 |
| 2,500 | $0.62870 | $1,571.75 |
| Unit Price without GST: | $1.09000 |
|---|---|
| Unit Price with GST: | $1.19900 |

