
ESP32-S3FH4R2 | |
|---|---|
DigiKey Part Number | 1965-ESP32-S3FH4R2TR-ND - Tape & Reel (TR) 1965-ESP32-S3FH4R2CT-ND - Cut Tape (CT) 1965-ESP32-S3FH4R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESP32-S3FH4R2 |
Description | RF TXRX MOD BLUETOOTH WIFISMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bluetooth, WiFi 802.11b/g/n, Bluetooth v5.0 Transceiver Module 2.4GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ESP32-S3FH4R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Protocol | ||
Modulation | - | |
Frequency | 2.4GHz | |
Data Rate | 150Mbps | |
Power - Output | 21dBm | |
Sensitivity | -104.5dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | ESP32-S3R8 | |
Memory Size | 2MB Flash, 2MB SRAM | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Receiving | 88mA ~ 91mA | |
Current - Transmitting | 283mA ~ 340mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 41-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.54000 | $6.54 |
| 10 | $5.65500 | $56.55 |
| 25 | $5.34560 | $133.64 |
| 100 | $4.92130 | $492.13 |
| 250 | $4.66708 | $1,166.77 |
| 500 | $4.48752 | $2,243.76 |
| 1,000 | $4.31829 | $4,318.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $3.66748 | $7,334.96 |
| Unit Price without GST: | $6.54000 |
|---|---|
| Unit Price with GST: | $7.19400 |









