
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Elecrow | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Display | |
Function | eInk Electronic ePaper | |
Embedded | Yes, MCU, 32-Bit | |
Utilized IC / Part | ESP32 | |
Primary Attributes | 2.2V ~ 3.7V Operating Voltage | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.66000 | $32.66 |
| Unit Price without GST: | $32.66000 |
|---|---|
| Unit Price with GST: | $35.92600 |







