
ECS-100-18-4X-CKM | |
|---|---|
DigiKey Part Number | 50-ECS-100-18-4X-CKM-ND |
Manufacturer | |
Manufacturer Product Number | ECS-100-18-4X-CKM |
Description | CRYSTAL 10.0000MHZ 18PF TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±10ppm Crystal 18pF 60 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-18-4X-CKM Models |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Bulk | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Through Hole |
Type MHz Crystal | Package / Case |
Frequency 10 MHz | Size / Dimension 0.447" L x 0.183" W (11.35mm x 4.65mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.138" (3.50mm) |
Frequency Tolerance ±10ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.61400 | $6.14 |
| 25 | $0.58080 | $14.52 |
| 50 | $0.55640 | $27.82 |
| 200 | $0.51150 | $102.30 |
| 400 | $0.49035 | $196.14 |
| 600 | $0.47840 | $287.04 |
| 1,000 | $0.46372 | $463.72 |
| 2,600 | $0.43748 | $1,137.45 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.77000 |

