
TR1-2410TD1-5-R | |
|---|---|
DigiKey Part Number | 283-TR1-2410TD1-5-RTR-ND - Tape & Reel (TR) 283-TR1-2410TD1-5-RCT-ND - Cut Tape (CT) 283-TR1-2410TD1-5-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR1-2410TD1-5-R |
Description | FUSE BRD MT 1.5A 250VAC 60VDC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1.5 A 250 V 60 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Approval Agency | cURus | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.107" W x 0.107" H (6.10mm x 2.72mm x 2.72mm) | |
DC Cold Resistance | 0.063 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 5 | $1.29600 | $6.48 |
| 10 | $1.19500 | $11.95 |
| 50 | $0.99180 | $49.59 |
| 100 | $0.91500 | $91.50 |
| 250 | $0.82244 | $205.61 |
| 500 | $0.75846 | $379.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73415 | $734.15 |
| 2,000 | $0.67647 | $1,352.94 |
| 3,000 | $0.64468 | $1,934.04 |
| 5,000 | $0.60656 | $3,032.80 |
| 7,000 | $0.58257 | $4,077.99 |
| 10,000 | $0.55807 | $5,580.70 |
| 25,000 | $0.54272 | $13,568.00 |
| Unit Price without GST: | $1.57000 |
|---|---|
| Unit Price with GST: | $1.72700 |

