



5-0SMDJ26AH | |
|---|---|
DigiKey Part Number | 283-5-0SMDJ26AHTR-ND - Tape & Reel (TR) 283-5-0SMDJ26AHCT-ND - Cut Tape (CT) 283-5-0SMDJ26AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5-0SMDJ26AH |
Description | TVS DIODE 26VWM 42.1VC SMC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 119A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 119A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 10 | $2.63500 | $26.35 |
| 100 | $1.80850 | $180.85 |
| 500 | $1.45516 | $727.58 |
| 1,000 | $1.34159 | $1,341.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.20081 | $3,602.43 |
| 6,000 | $1.14114 | $6,846.84 |
| Unit Price without GST: | $4.08000 |
|---|---|
| Unit Price with GST: | $4.48800 |

