



TL3301SPF260QG | |
|---|---|
DigiKey Part Number | EG1870TR-ND - Tape & Reel (TR) EG1870CT-ND - Cut Tape (CT) EG1870DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3301SPF260QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301SPF260QG Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -40°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyamide (PA), Nylon |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Plunger for Cap | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 7.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.52900 | $5.29 |
| 25 | $0.49280 | $12.32 |
| 100 | $0.44100 | $44.10 |
| 250 | $0.40856 | $102.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $0.37287 | $279.65 |
| 1,500 | $0.35251 | $528.76 |
| 2,250 | $0.34142 | $768.20 |
| 3,750 | $0.32834 | $1,231.28 |
| 5,250 | $0.32027 | $1,681.42 |
| 7,500 | $0.31218 | $2,341.35 |
| Unit Price without GST: | $0.61000 |
|---|---|
| Unit Price with GST: | $0.67100 |




















