




PV9F2U0SS-341 | |
|---|---|
DigiKey Part Number | EG5124-ND |
Manufacturer | |
Manufacturer Product Number | PV9F2U0SS-341 |
Description | SWITCH PUSHBUTTON 4PST 2A 48V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch 4PST-2NO/2NC Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV9F2U0SS-341 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | On-Off, Off-On | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Blue | |
Illumination Voltage (Nominal) | 2.8 VDC | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | IP66 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 28.00mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $57.93000 | $57.93 |
| 10 | $49.98500 | $499.85 |
| 30 | $46.57133 | $1,397.14 |
| 50 | $45.06140 | $2,253.07 |
| 100 | $43.08730 | $4,308.73 |
| 250 | $40.60392 | $10,150.98 |
| Unit Price without GST: | $57.93000 |
|---|---|
| Unit Price with GST: | $63.72300 |


