


US2B | |
|---|---|
DigiKey Part Number | 4878-US2BTR-ND - Tape & Reel (TR) 4878-US2BCT-ND - Cut Tape (CT) 4878-US2BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2B |
Description | DIODE STANDARD 100V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | US2B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.34400 | $3.44 |
| 100 | $0.21660 | $21.66 |
| 500 | $0.16104 | $80.52 |
| 1,000 | $0.14304 | $143.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10888 | $326.64 |
| 6,000 | $0.09747 | $584.82 |
| 9,000 | $0.09188 | $826.92 |
| 15,000 | $0.08908 | $1,336.20 |
| 21,000 | $0.08878 | $1,864.38 |
| 30,000 | $0.08468 | $2,540.40 |
| 75,000 | $0.07996 | $5,997.00 |
| 150,000 | $0.07733 | $11,599.50 |
| Unit Price without GST: | $0.56000 |
|---|---|
| Unit Price with GST: | $0.61600 |

