
SM2000GP | |
|---|---|
DigiKey Part Number | 4878-SM2000GPTR-ND - Tape & Reel (TR) 4878-SM2000GPCT-ND - Cut Tape (CT) 4878-SM2000GPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM2000GP |
Description | DIODE STANDARD 2000V 1A DO213AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 2000 V 1A Surface Mount DO-213AB (MELF) |
Datasheet | Datasheet |
EDA/CAD Models | SM2000GP Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 1.5 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 2 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 2000 V | Supplier Device Package DO-213AB (MELF) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -50°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM2000 | Diotec Semiconductor | 1,110 | 4878-SM2000CT-ND | $0.70000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.44100 | $4.41 |
| 100 | $0.27940 | $27.94 |
| 500 | $0.20902 | $104.51 |
| 1,000 | $0.18628 | $186.28 |
| 2,000 | $0.16709 | $334.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.14629 | $731.45 |
| 10,000 | $0.13343 | $1,334.30 |
| 15,000 | $0.12687 | $1,903.05 |
| 25,000 | $0.11950 | $2,987.50 |
| 35,000 | $0.11513 | $4,029.55 |
| 50,000 | $0.11089 | $5,544.50 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.78100 |

