


ESD3B5V0WS-AQ | |
|---|---|
DigiKey Part Number | 4878-ESD3B5V0WS-AQ-ND |
Manufacturer | |
Manufacturer Product Number | ESD3B5V0WS-AQ |
Description | TVS DIODE 5VWM 14.5VC SOD-323F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 14.5V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | ESD3B5V0WS-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 14.5V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 200pF @ 1MHz | |
Operating Temperature | -50°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.30200 | $3.02 |
| 100 | $0.18910 | $18.91 |
| 500 | $0.13964 | $69.82 |
| 1,000 | $0.12367 | $123.67 |
| 3,000 | $0.10328 | $309.84 |
| 6,000 | $0.09300 | $558.00 |
| 12,000 | $0.08433 | $1,011.96 |
| 51,000 | $0.07043 | $3,591.93 |
| Unit Price without GST: | $0.49000 |
|---|---|
| Unit Price with GST: | $0.53900 |


