
BAV70 | |
|---|---|
DigiKey Part Number | 4878-BAV70TR-ND - Tape & Reel (TR) 4878-BAV70CT-ND - Cut Tape (CT) 4878-BAV70DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70 |
Description | DIODE ARRAY GP 75V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.12000 | $1.20 |
| 100 | $0.07340 | $7.34 |
| 500 | $0.05302 | $26.51 |
| 1,000 | $0.04637 | $46.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03790 | $113.70 |
| 6,000 | $0.03361 | $201.66 |
| 9,000 | $0.03141 | $282.69 |
| 15,000 | $0.02895 | $434.25 |
| 21,000 | $0.02748 | $577.08 |
| 30,000 | $0.02606 | $781.80 |
| 75,000 | $0.02293 | $1,719.75 |
| 150,000 | $0.02100 | $3,150.00 |
| 300,000 | $0.01937 | $5,811.00 |
| Unit Price without GST: | $0.19000 |
|---|---|
| Unit Price with GST: | $0.20900 |








