
ZXCT1009FTA | |
|---|---|
DigiKey Part Number | ZXCT1009FTR-ND - Tape & Reel (TR) ZXCT1009FCT-ND - Cut Tape (CT) ZXCT1009FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1009FTA |
Description | IC CURRENT MONITOR 1% SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 9.98mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXCT1009FTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 2.5V ~ 20V | |
Current - Output | 9.98mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $1.08500 | $10.85 |
| 25 | $0.98000 | $24.50 |
| 100 | $0.86320 | $86.32 |
| 250 | $0.80752 | $201.88 |
| 500 | $0.77396 | $386.98 |
| 1,000 | $0.75241 | $752.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.71223 | $2,136.69 |
| 6,000 | $0.69554 | $4,173.24 |
| 9,000 | $0.68718 | $6,184.62 |
| 15,000 | $0.67792 | $10,168.80 |
| 21,000 | $0.67250 | $14,122.50 |
| Unit Price without GST: | $1.51000 |
|---|---|
| Unit Price with GST: | $1.66100 |






