
ZXCT1008FTA | |
|---|---|
DigiKey Part Number | ZXCT1008FTR-ND - Tape & Reel (TR) ZXCT1008FCT-ND - Cut Tape (CT) ZXCT1008FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1008FTA |
Description | IC CURRENT MONITOR 1% SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 25mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXCT1008FTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 2.5V ~ 20V | |
Current - Output | 25mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| 10 | $1.15900 | $11.59 |
| 25 | $1.04800 | $26.20 |
| 100 | $0.92460 | $92.46 |
| 250 | $0.86592 | $216.48 |
| 500 | $0.83052 | $415.26 |
| 1,000 | $0.80137 | $801.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.76537 | $2,296.11 |
| 6,000 | $0.74776 | $4,486.56 |
| 9,000 | $0.73894 | $6,650.46 |
| 15,000 | $0.72916 | $10,937.40 |
| Unit Price without GST: | $1.61000 |
|---|---|
| Unit Price with GST: | $1.77100 |

