
SDM2U30CSP-7 | |
|---|---|
DigiKey Part Number | SDM2U30CSP-7DITR-ND - Tape & Reel (TR) SDM2U30CSP-7DICT-ND - Cut Tape (CT) SDM2U30CSP-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDM2U30CSP-7 |
Description | DIODE SCHOTTKY 30V 2A X3WLB16082 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 2A Surface Mount X3-WLB1608-2 |
Datasheet | Datasheet |
EDA/CAD Models | SDM2U30CSP-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 480 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 150 µA @ 30 V | |
Capacitance @ Vr, F | 110pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | X3-WLB1608-2 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.34900 | $3.49 |
| 100 | $0.28550 | $28.55 |
| 500 | $0.21416 | $107.08 |
| 1,000 | $0.18588 | $185.88 |
| 2,000 | $0.17169 | $343.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.17106 | $855.30 |
| 10,000 | $0.16415 | $1,641.50 |
| 15,000 | $0.11135 | $1,670.25 |
| 25,000 | $0.11076 | $2,769.00 |
| Unit Price without GST: | $0.52000 |
|---|---|
| Unit Price with GST: | $0.57200 |








