


SD103AWSQ-7-F | |
|---|---|
DigiKey Part Number | 31-SD103AWSQ-7-FTR-ND - Tape & Reel (TR) 31-SD103AWSQ-7-FCT-ND - Cut Tape (CT) 31-SD103AWSQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD103AWSQ-7-F |
Description | DIODE SCHOTTKY 40V 350MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 350mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 350mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 10 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 30 V | |
Capacitance @ Vr, F | 35pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.35000 | $3.50 |
| 100 | $0.19940 | $19.94 |
| 500 | $0.15734 | $78.67 |
| 1,000 | $0.14105 | $141.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10673 | $320.19 |
| 6,000 | $0.10242 | $614.52 |
| 9,000 | $0.10240 | $921.60 |
| 15,000 | $0.08130 | $1,219.50 |
| 21,000 | $0.07789 | $1,635.69 |
| 30,000 | $0.07457 | $2,237.10 |
| 75,000 | $0.06729 | $5,046.75 |
| 150,000 | $0.06479 | $9,718.50 |
| Unit Price without GST: | $0.61000 |
|---|---|
| Unit Price with GST: | $0.67100 |



