
SD09A240E | |
|---|---|
DigiKey Part Number | 31-SD09A240ETR-ND - Tape & Reel (TR) 31-SD09A240ECT-ND - Cut Tape (CT) 31-SD09A240EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD09A240E |
Description | THYRISTOR DO-41 T&R 5K |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diac/Sidac Thyristor 220 ~ 250V DO-41 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 220 ~ 250V | |
Current - Breakover | 35 µA | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Peak Output | 900 mA | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | DO-41 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.29700 | $2.97 |
| 100 | $0.18560 | $18.56 |
| 500 | $0.13734 | $68.67 |
| 1,000 | $0.12172 | $121.72 |
| 2,000 | $0.10853 | $217.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09422 | $471.10 |
| 10,000 | $0.08536 | $853.60 |
| 15,000 | $0.08085 | $1,212.75 |
| 25,000 | $0.07577 | $1,894.25 |
| 35,000 | $0.07276 | $2,546.60 |
| 50,000 | $0.06984 | $3,492.00 |
| 125,000 | $0.06342 | $7,927.50 |
| Unit Price without GST: | $0.49000 |
|---|---|
| Unit Price with GST: | $0.53900 |

