
SBR10E45P5-13 | |
|---|---|
DigiKey Part Number | SBR10E45P5-13DITR-ND - Tape & Reel (TR) SBR10E45P5-13DICT-ND - Cut Tape (CT) SBR10E45P5-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR10E45P5-13 |
Description | DIODE SBR 45V 10A POWERDI5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 10A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 280 µA @ 45 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PowerDI™ 5 |
Voltage - DC Reverse (Vr) (Max) 45 V | Operating Temperature - Junction -55°C ~ 150°C |
Current - Average Rectified (Io) 10A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 470 mV @ 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DST1045S | Littelfuse Inc. | 9,973 | F7420CT-ND | $1.97000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.40000 | $1.40 |
| 10 | $0.87200 | $8.72 |
| 100 | $0.56580 | $56.58 |
| 500 | $0.43394 | $216.97 |
| 1,000 | $0.39146 | $391.46 |
| 2,000 | $0.35570 | $711.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.31697 | $1,584.85 |
| 10,000 | $0.29304 | $2,930.40 |
| 15,000 | $0.28085 | $4,212.75 |
| 25,000 | $0.26715 | $6,678.75 |
| 35,000 | $0.25904 | $9,066.40 |
| 50,000 | $0.25116 | $12,558.00 |
| Unit Price without GST: | $1.40000 |
|---|---|
| Unit Price with GST: | $1.54000 |









