
PI5A124TEX | |
|---|---|
DigiKey Part Number | PI5A124TEXTR-ND - Tape & Reel (TR) PI5A124TEXCT-ND - Cut Tape (CT) PI5A124TEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI5A124TEX |
Description | IC SWITCH SPDT X 1 10OHM SOT23-6 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 10Ohm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | PI5A124TEX Models |
Category | -3db Bandwidth 326MHz |
Manufacturer Diodes Incorporated | Charge Injection 1.6pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 5.5pF, 5.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 200pA (Typ) |
Switch Circuit SPDT | Crosstalk -43dB @ 10MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 10Ohm | Package / Case SOT-23-6 |
Channel-to-Channel Matching (ΔRon) 200mOhm | Supplier Device Package SOT-23-6 |
Voltage - Supply, Single (V+) 2V ~ 6V | Base Product Number |
Switch Time (Ton, Toff) (Max) 15ns, 7ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG719BRTZ-500RL7 | Analog Devices Inc. | 1,850 | 505-ADG719BRTZ-500RL7CT-ND | $5.74000 | Similar |
| ADG719BRTZ-REEL | Analog Devices Inc. | 7,094 | 505-ADG719BRTZ-REELCT-ND | $5.74000 | Similar |
| ADG719BRTZ-REEL7 | Analog Devices Inc. | 11,270 | ADG719BRTZ-REEL7CT-ND | $5.74000 | Similar |
| ADG719SRJZ-EP-RL7 | Analog Devices Inc. | 3,120 | ADG719SRJZ-EP-RL7CT-ND | $21.61000 | Similar |
| ADG819BRTZ-500RL7 | Analog Devices Inc. | 1,257 | 505-ADG819BRTZ-500RL7CT-ND | $5.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.62500 | $6.25 |
| 25 | $0.55920 | $13.98 |
| 100 | $0.48720 | $48.72 |
| 250 | $0.45304 | $113.26 |
| 500 | $0.43244 | $216.22 |
| 1,000 | $0.41548 | $415.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.39454 | $1,183.62 |
| 6,000 | $0.38429 | $2,305.74 |
| 9,000 | $0.37915 | $3,412.35 |
| 15,000 | $0.37346 | $5,601.90 |
| 21,000 | $0.37014 | $7,772.94 |
| 30,000 | $0.36694 | $11,008.20 |
| Unit Price without GST: | $0.89000 |
|---|---|
| Unit Price with GST: | $0.97900 |


