
PI4ULS3V4103XEAEX | |
|---|---|
DigiKey Part Number | 31-PI4ULS3V4103XEAEXTR-ND - Tape & Reel (TR) 31-PI4ULS3V4103XEAEXCT-ND - Cut Tape (CT) 31-PI4ULS3V4103XEAEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI4ULS3V4103XEAEX |
Description | IC XLTR VL BIDIR 10-X1QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 10-X1QFN (1.4x1.8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.1 V ~ 2 V | |
Voltage - VCCB | 1.65 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X1QFN (1.4x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.78300 | $7.83 |
| 25 | $0.70280 | $17.57 |
| 100 | $0.61570 | $61.57 |
| 250 | $0.57412 | $143.53 |
| 500 | $0.54902 | $274.51 |
| 1,000 | $0.54228 | $542.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.49989 | $1,749.62 |
| Unit Price without GST: | $1.09000 |
|---|---|
| Unit Price with GST: | $1.19900 |

