
PI4MSD5V9540BUEX | |
|---|---|
DigiKey Part Number | PI4MSD5V9540BUEXDITR-ND - Tape & Reel (TR) PI4MSD5V9540BUEXDICT-ND - Cut Tape (CT) PI4MSD5V9540BUEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI4MSD5V9540BUEX |
Description | IC MULTIPLEXER 2 X 1:2 8-MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Multiplexer 2 x 1:2 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multiplexer | |
Circuit | 2 x 1:2 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.33400 | $13.34 |
| 25 | $1.20720 | $30.18 |
| 100 | $1.06640 | $106.64 |
| 250 | $0.99944 | $249.86 |
| 500 | $0.96744 | $483.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.89080 | $2,227.00 |
| 5,000 | $0.86966 | $4,348.30 |
| 7,500 | $0.85908 | $6,443.10 |
| 12,500 | $0.84735 | $10,591.88 |
| 17,500 | $0.84049 | $14,708.57 |
| Unit Price without GST: | $1.85000 |
|---|---|
| Unit Price with GST: | $2.03500 |








