
PI4MSD5V9540BUEX | |
|---|---|
DigiKey Part Number | PI4MSD5V9540BUEXDITR-ND - Tape & Reel (TR) PI4MSD5V9540BUEXDICT-ND - Cut Tape (CT) PI4MSD5V9540BUEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI4MSD5V9540BUEX |
Description | IC MULTIPLEXER 2 X 1:2 8-MSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Multiplexer 2 x 1:2 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multiplexer | |
Circuit | 2 x 1:2 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.24600 | $12.46 |
| 25 | $1.12760 | $28.19 |
| 100 | $0.99620 | $99.62 |
| 250 | $0.93368 | $233.42 |
| 500 | $0.90380 | $451.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.83220 | $2,080.50 |
| 5,000 | $0.81245 | $4,062.25 |
| 7,500 | $0.80256 | $6,019.20 |
| 12,500 | $0.79160 | $9,895.00 |
| 17,500 | $0.78520 | $13,741.00 |
| Unit Price without GST: | $1.73000 |
|---|---|
| Unit Price with GST: | $1.90300 |











