
FMMT493QTA | |
|---|---|
DigiKey Part Number | FMMT493QTADITR-ND - Tape & Reel (TR) FMMT493QTADICT-ND - Cut Tape (CT) FMMT493QTADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT493QTA |
Description | TRANS NPN 100V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 1 A 150MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.61900 | $6.19 |
| 100 | $0.39650 | $39.65 |
| 500 | $0.30030 | $150.15 |
| 1,000 | $0.26921 | $269.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22968 | $689.04 |
| 6,000 | $0.20976 | $1,258.56 |
| 9,000 | $0.19961 | $1,796.49 |
| 15,000 | $0.18820 | $2,823.00 |
| 21,000 | $0.18145 | $3,810.45 |
| 30,000 | $0.17488 | $5,246.40 |
| Unit Price without GST: | $1.00000 |
|---|---|
| Unit Price with GST: | $1.10000 |






