
DST847BPDP6-7 | |
|---|---|
DigiKey Part Number | 31-DST847BPDP6-7TR-ND - Tape & Reel (TR) 31-DST847BPDP6-7CT-ND - Cut Tape (CT) 31-DST847BPDP6-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DST847BPDP6-7 |
Description | TRANS NPN/PNP 45V 100MA SOT-963 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 45V 100mA 175MHz, 340MHz 250mW Surface Mount SOT-963 |
Datasheet | Datasheet |
EDA/CAD Models | DST847BPDP6-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA / 500mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 250mW | |
Frequency - Transition | 175MHz, 340MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-963 | |
Supplier Device Package | SOT-963 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.37300 | $3.73 |
| 100 | $0.23440 | $23.44 |
| 500 | $0.17426 | $87.13 |
| 1,000 | $0.15484 | $154.84 |
| 2,000 | $0.13846 | $276.92 |
| 5,000 | $0.12068 | $603.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10968 | $1,096.80 |
| 20,000 | $0.10043 | $2,008.60 |
| 30,000 | $0.09571 | $2,871.30 |
| 50,000 | $0.09041 | $4,520.50 |
| 70,000 | $0.08728 | $6,109.60 |
| 100,000 | $0.08423 | $8,423.00 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.66000 |






